Difference between revisions of "Test"

From USD437
Jump to: navigation, search
Line 5: Line 5:
  
 
== Intro to... ==
 
== Intro to... ==
=== [[Intro_To_SMARTboard_and_Projector_Setup|SMARTboard and Projector Setup]] ===
+
====== [[Intro_To_SMARTboard_and_Projector_Setup|SMARTboard and Projector Setup]] ======
=== [[Intro_to_OES|OES Network Access]] ===
+
====== [[Intro_to_OES|OES Network Access]] ======
=== [[Backups_and_Restoration|Backups and Restoration]] ===
+
====== [[Backups_and_Restoration|Backups and Restoration]] ======
  
  
Line 16: Line 16:
  
 
== Printing ==
 
== Printing ==
=== [[How-To Select Your Printer|Selecting Your Printer]] ===
+
====== [[How-To Select Your Printer|Selecting Your Printer]] ======
=== [[How-To Select Your Printer#Optional|Setting a Default Printer]] ===
+
====== [[How-To Select Your Printer#Optional|Setting a Default Printer]] ======
=== [[How-To Set Your Print Jobs to Hold|Setting Your Print Jobs to Hold]] ===
+
====== [[How-To Set Your Print Jobs to Hold|Setting Your Print Jobs to Hold]] ======
  
 
== SMART Board & Projector==
 
== SMART Board & Projector==
=== [[Syncing Your SMARTboard to Your Computer|Sync Your SMART Board]] ===
+
====== [[Syncing Your SMARTboard to Your Computer|Sync Your SMART Board]] ======
=== [[Orienting Your SMARTboard|Orienting Your SMART Board]] ===
+
====== [[Orienting Your SMARTboard|Orienting Your SMART Board]] ======
=== [[Troubleshooting SMART Board Issues|Troubleshooting Your SMART Board]] ===
+
====== [[Troubleshooting SMART Board Issues|Troubleshooting Your SMART Board]] ======
=== [[Troubleshooting Projector Issues|Troubleshooting Projector Issues]] ===
+
====== [[Troubleshooting Projector Issues|Troubleshooting Projector Issues]] ======
=== [[Connecting Your Projector Cables|Connecting Your Projector Cables]] ===
+
====== [[Connecting Your Projector Cables|Connecting Your Projector Cables]] ======
=== [[Taking Care of Your Projector|Projector Care (Coming Soon)]] ===
+
====== [[Taking Care of Your Projector|Projector Care (Coming Soon)]] ======
=== [[HP_Projector_Settings|HP Projector Settings]] ===
+
====== [[HP_Projector_Settings|HP Projector Settings]] ======
  
 
== Network Connections ==
 
== Network Connections ==
=== [[How-To Use the District Wireless Networks|Using the District's Wireless Network]] ===
+
====== [[How-To Use the District Wireless Networks|Using the District's Wireless Network]] ======
=== [[Wired_Network_Connection|Using the District's Wired Network]] ===
+
====== [[Wired_Network_Connection|Using the District's Wired Network]] ======
  
 
== Microsoft Office ==
 
== Microsoft Office ==
=== [[Office 2013 | Office 2013]] ===
+
====== [[Office 2013 | Office 2013]] ======
=== [[Office 2016 | Office 2016]] ===
+
====== [[Office 2016 | Office 2016]] ======
=== [[Office 2016 for Mac | Office 2016 for Macs]] ===
+
====== [[Office 2016 for Mac | Office 2016 for Macs]] ======
  
 
== Google Apps ==
 
== Google Apps ==
=== [[Gmail | Gmail]] ===
+
====== [[Gmail | Gmail]] ======
=== [[Drive | Drive]] ===
+
====== [[Drive | Drive]] ======
=== [[Calendar | Calendar]] ===
+
====== [[Calendar | Calendar]] ======
=== [[Docs | Docs]] ===
+
====== [[Docs | Docs]] ======
=== [[Slides | Slides]] ===
+
====== [[Slides | Slides]] ======
=== [[Sheets | Sheets]] ===
+
====== [[Sheets | Sheets]] ======
=== [[Sites | Sites]] ===
+
====== [[Sites | Sites]] ======
=== [[YouTube | YouTube]] ===
+
====== [[YouTube | YouTube]] ======
=== [[Classroom | Classroom]] ===
+
====== [[Classroom | Classroom]] ======
=== [[Photos | Photos]] ===
+
====== [[Photos | Photos]] ======
=== [[Chrome | Chrome]] ===
+
====== [[Chrome | Chrome]] ======
  
 
== Infinite Campus ==
 
== Infinite Campus ==
=== [[How-To Setup Your Gradebook|Setting Up Your Gradebook]] ===
+
====== [[How-To Setup Your Gradebook|Setting Up Your Gradebook]] ======
=== [[How-To Post Your Grades_HSMS| Posting Your Grades(HS/MS)]] ===
+
====== [[How-To Post Your Grades_HSMS| Posting Your Grades(HS/MS)]] ======
=== [[How-To Post Your Grades_ELEM|Posting Your Grades(Elementary)]] ===
+
====== [[How-To Post Your Grades_ELEM|Posting Your Grades(Elementary)]] ======
=== [[How-To Use Teacher Messenger|Using Teacher Messenger]] ===
+
====== [[How-To Use Teacher Messenger|Using Teacher Messenger]] ======
=== [[How-To Take Attendance|Taking Attendance]] ===
+
====== [[How-To Take Attendance|Taking Attendance]] ======
=== [[How-To Setup Student Groups|Student Groups (Coming Soon)]] ===
+
====== [[How-To Setup Student Groups|Student Groups (Coming Soon)]] ======
=== [[How-To Setup Seating Charts|Setting Up Seating Charts]] ===
+
====== [[How-To Setup Seating Charts|Setting Up Seating Charts]] ======
  
 
== Running Reports ==
 
== Running Reports ==
=== [[Personal_Math_Trainer | Personal Math Trainer - Running a Standards Report]] ===
+
====== [[Personal_Math_Trainer | Personal Math Trainer - Running a Standards Report]] ======
  
  
 
== Engaging The Classroom ==
 
== Engaging The Classroom ==
=== [[Podcast | How-To Create Podcasts]] ===
+
====== [[Podcast | How-To Create Podcasts]] ======
=== [[Accessing_KITE_Client | Accessing the KITE Client]] ===
+
====== [[Accessing_KITE_Client | Accessing the KITE Client]] ======

Revision as of 17:15, 28 July 2017

Below is a list of available help topics for district tech issues.

Filling out an IT Support Helpdesk Ticket

Intro to...

SMARTboard and Projector Setup
OES Network Access
Backups and Restoration

Phone and Voicemail

Checking Your Voicemail
Using the Corporate Directory
Forwarding Your Calls

Printing

Selecting Your Printer
Setting a Default Printer
Setting Your Print Jobs to Hold

SMART Board & Projector

Sync Your SMART Board
Orienting Your SMART Board
Troubleshooting Your SMART Board
Troubleshooting Projector Issues
Connecting Your Projector Cables
Projector Care (Coming Soon)
HP Projector Settings

Network Connections

Using the District's Wireless Network
Using the District's Wired Network

Microsoft Office

Office 2013
Office 2016
Office 2016 for Macs

Google Apps

Gmail
Drive
Calendar
Docs
Slides
Sheets
Sites
YouTube
Classroom
Photos
Chrome

Infinite Campus

Setting Up Your Gradebook
Posting Your Grades(HS/MS)
Posting Your Grades(Elementary)
Using Teacher Messenger
Taking Attendance
Student Groups (Coming Soon)
Setting Up Seating Charts

Running Reports

Personal Math Trainer - Running a Standards Report

Engaging The Classroom

How-To Create Podcasts
Accessing the KITE Client