Difference between revisions of "Connecting Your Projector Cables"
(→Connecting through Port Replicators) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Connecting your Projector cables= | =Connecting your Projector cables= | ||
+ | |||
+ | ::''See video below'' | ||
+ | |||
+ | |||
For most setups, you will have a large black cable with a VGA connector(D-shaped with 14 or 15 pins) and and audio connector (3.5mm single pin with Tip-Ring-Sleeve, like a typical headphone connection). Connect one end of the VGA connector to the corresponding port on your computer. This is typically on the left side, though may be positioned differently or even moved to an adapter. Connect the same end of the audio cable to the headphone jack on your computer. This port is typically either green or black. Plug the other end of the VGA cable into the corresponding jack on your wall plate. Similarly, plug the other end of the audio connector into the corresponding jack on the wall plate. This should complete the connection for most cases. | For most setups, you will have a large black cable with a VGA connector(D-shaped with 14 or 15 pins) and and audio connector (3.5mm single pin with Tip-Ring-Sleeve, like a typical headphone connection). Connect one end of the VGA connector to the corresponding port on your computer. This is typically on the left side, though may be positioned differently or even moved to an adapter. Connect the same end of the audio cable to the headphone jack on your computer. This port is typically either green or black. Plug the other end of the VGA cable into the corresponding jack on your wall plate. Similarly, plug the other end of the audio connector into the corresponding jack on the wall plate. This should complete the connection for most cases. | ||
+ | |||
+ | [[File:35mm jack.jpg|150px|caption|3.5mm Plug]] [[File:VGA Connector.jpg|150px|caption|VGA Connector]] | ||
==Notable Exceptions== | ==Notable Exceptions== | ||
=====SMART Document Camera/Elmo===== | =====SMART Document Camera/Elmo===== | ||
In cases where you might have a document camera plugged in the chain to your projector, you will want to ensure that your VGA cable connects from the computer to the "VGA In" port on the camera, then you'll need a separate VGA cord going from the document camera's "VGA Out" to the wall plate. You will also likely need a separate audio cord to connect your computers headphone jack to the wallplate, as most document cameras do not have an audio pass-through. | In cases where you might have a document camera plugged in the chain to your projector, you will want to ensure that your VGA cable connects from the computer to the "VGA In" port on the camera, then you'll need a separate VGA cord going from the document camera's "VGA Out" to the wall plate. You will also likely need a separate audio cord to connect your computers headphone jack to the wallplate, as most document cameras do not have an audio pass-through. | ||
− | |||
− | |||
− | |||
=====Connecting through Port Replicators===== | =====Connecting through Port Replicators===== | ||
− | Please see the section on [[Troubleshooting Projector Issues#Port_Replicators|Port Replicators]] | + | Please see the section on [[Troubleshooting Projector Issues#Port_Replicators|Port Replicators]] on the [[Troubleshooting Projector Issues|Troubleshooting Projector Issues]] page. |
+ | |||
+ | ---- | ||
+ | |||
+ | {{#ev:youtube|https://www.youtube.com/watch?v=QbkOyZVIsfA|800|left| How to plug in video |frame}} |
Latest revision as of 21:40, 20 July 2022
Contents
Connecting your Projector cables
- See video below
For most setups, you will have a large black cable with a VGA connector(D-shaped with 14 or 15 pins) and and audio connector (3.5mm single pin with Tip-Ring-Sleeve, like a typical headphone connection). Connect one end of the VGA connector to the corresponding port on your computer. This is typically on the left side, though may be positioned differently or even moved to an adapter. Connect the same end of the audio cable to the headphone jack on your computer. This port is typically either green or black. Plug the other end of the VGA cable into the corresponding jack on your wall plate. Similarly, plug the other end of the audio connector into the corresponding jack on the wall plate. This should complete the connection for most cases.
Notable Exceptions
SMART Document Camera/Elmo
In cases where you might have a document camera plugged in the chain to your projector, you will want to ensure that your VGA cable connects from the computer to the "VGA In" port on the camera, then you'll need a separate VGA cord going from the document camera's "VGA Out" to the wall plate. You will also likely need a separate audio cord to connect your computers headphone jack to the wallplate, as most document cameras do not have an audio pass-through.
Connecting through Port Replicators
Please see the section on Port Replicators on the Troubleshooting Projector Issues page.