Difference between revisions of "How-To Setup Your Gradebook"
(Created page with "=How do I setup my grade book?= Select '''Assignments''' located under Index – Instruction File:gradebooksetup1.png Select Edit Teacher Preferences and select the set...") |
(→How do I setup my grade book?) |
||
Line 3: | Line 3: | ||
Select '''Assignments''' located under Index – Instruction | Select '''Assignments''' located under Index – Instruction | ||
− | [[File:gradebooksetup1.png]] | + | [[File:gradebooksetup1.png|640px]] |
Select Edit Teacher Preferences and select the settings you prefer. Save after making any changes. | Select Edit Teacher Preferences and select the settings you prefer. Save after making any changes. | ||
− | [[File:gradebooksetup2.png]] | + | [[File:gradebooksetup2.png|640px]] |
Return to the Assignment List and select Edit Grade Calc Options. Set your Grading Scale and if you are | Return to the Assignment List and select Edit Grade Calc Options. Set your Grading Scale and if you are | ||
Line 13: | Line 13: | ||
use. You will need to repeat this step for EVERY course you teach. | use. You will need to repeat this step for EVERY course you teach. | ||
− | [[File:gradebooksetup3.png]] | + | [[File:gradebooksetup3.png|640px]] |
Save your changes and return to the Assignment List. Select Edit Categories. You will need to create at | Save your changes and return to the Assignment List. Select Edit Categories. You will need to create at | ||
Line 19: | Line 19: | ||
this category will apply to, and select the grading tasks. | this category will apply to, and select the grading tasks. | ||
− | [[File:gradebooksetup4.png]] | + | [[File:gradebooksetup4.png|640px]] |
Save your changes and return to the Assignment List. Select Create Assignment. Fill in the Name, | Save your changes and return to the Assignment List. Select Create Assignment. Fill in the Name, | ||
Line 25: | Line 25: | ||
assignment is worth. Save your changes and return to the Assignment List. | assignment is worth. Save your changes and return to the Assignment List. | ||
− | [[File:gradebooksetup5.png]] | + | [[File:gradebooksetup5.png|640px]] |
You will now see your assignments listed out on the Assignment List page. You can score the | You will now see your assignments listed out on the Assignment List page. You can score the | ||
assignments by selecting the assignment on this screen or by entering the scores on the Grade book. | assignments by selecting the assignment on this screen or by entering the scores on the Grade book. | ||
− | [[File:gradebooksetup6.png]] | + | [[File:gradebooksetup6.png|640px]] |
− | [[File:gradebooksetup7.png]] | + | [[File:gradebooksetup7.png|640px]] |
Revision as of 21:29, 16 November 2015
How do I setup my grade book?
Select Assignments located under Index – Instruction
Select Edit Teacher Preferences and select the settings you prefer. Save after making any changes.
Return to the Assignment List and select Edit Grade Calc Options. Set your Grading Scale and if you are using Weighted schools check the appropriate box. Make sure you set this for every grading task you use. You will need to repeat this step for EVERY course you teach.
Save your changes and return to the Assignment List. Select Edit Categories. You will need to create at least one category. You will need to name your category, Set the scoring weight select which sections this category will apply to, and select the grading tasks.
Save your changes and return to the Assignment List. Select Create Assignment. Fill in the Name, Abbreviation, Which Sections will have this assignment, Grading Tasks, and how many points the assignment is worth. Save your changes and return to the Assignment List.
You will now see your assignments listed out on the Assignment List page. You can score the assignments by selecting the assignment on this screen or by entering the scores on the Grade book.